INVOICE

invoice #

ppik 1

date
22/02/2024
bill to

Lorem, ipsum dolor.

ship to
______
item# description qty unit price total price
1 cheery peoppers 20 $15 $300.00
2 cotton candy 150 $20 $3000.00
3 khalifa mint 197 $12 $2364.00
4 purple thai 201 $15 $3015.00
5 trims 80 $20 $1600.00
6 hella dope candy pop 5 $25 $125.00
7 hella dope triple gelato scoop 5 $25 $125.00
8 hella dope bubblegum burst 5 $25 $75.00
.
.
.
.
.
remark

.

sub total : $10,804.0
total tax : 5%
tax amount : 530.20
total amount : 11,134.20
insert signature here .................